logbook 2024
date | dep. | weather | position arr. | description |
21.04.2024 | arrival at Nydri, the vessel has to be prepaired | |||
27.04.2024 | 0920 | partly clouded, S 1, 1016hPa | 38°37,34'N 020°55,93'E | 17nm to Kalamos, port nearly empty, Taverna closed |
28.04.2024 | 0848 | clear, S 2, 1016hPa | 38°32,04N 021°04,92'E | 12nm to Astakos, short try sailing stopped after 10min |
29.04.2024 | 0750 | cloudless, NE3/E 4-6, misty, 1020hPa | 38°21,62'N 021°25,03' E | 33nm to Mesolongi Marina, 4nm sailing, stay one day |
01.05.2024 | 0645 | cloudless, misty, NE 2/E 4-6, 1020hPa | 38°22,03'N 022°04,51'E | 37 nm to Trizonia, anchoring |
02.05.2024 | 0800 | partly clouded, misty, NE 1-3, 1018hPa | 38°22,58'N 022°23,24'E | 19nm to Galaxidi, stay till Sunday |
05.05.2024 | 0620 | partly clouded, N 2-4,1013hPa | 37°56,47'N 022°56,12'E | 38nm to Korinth, 11nm sailing |
06.05.2024 | 0720 | cloudless, misty, SE/S 0-1, 1018hPa | 37°38,23'N 023°09,45'E | 26nm to Palea Epidavros by passing the Corinthian Canal |
07.05.2024 | 0808 | cloudless, misty, W 1, 1019hPa | 37°44,74'N 023°25,72'E | 15nm to Egina Port, stay till Sunday, need new service batteries |
12.05.2024 | 0845 | barely clouded,misty, W/NW2-3, 1020hPa | 37°36,26'N 023°38,82'E | 18nm to Zea Marina, Peiraios, Rosi will depart on May 14 |
14.05.2024 | 0745 | rather clouded, misty, NE1/SE2-3, 1020HPa | 37°30,05'N 023°27,23'E | 30nm to Poros/Poros, problems with the autopilot |
18.05.2024 | 0700 | cloudy, very misty, E1/SW 2-3, 1020hPa | 36°59.04'N 022°59,98'E | 44nm to Agios Nikolaos/Ormos Kyparissi |
19.05.2024 | 0745 | cloudless, very misty, E/SE 0/N 2, 1019hPa | 36°28,71'N 022°59,06'E | 48 nm to Ormos Lefki/Elefanisos, anchoring |
20.05.2024 | 0555 | cloudless, very misty, W 0-1, 1017hPa | 36°45.46'N 022°34,16'E | 31nm to Gytheio, will stay till Friday |
24.05.2024 | 0700 | barely clouded, S 1/W 3, 1016hPa | 36°47,96'N 021°57,46'E | 60 nm to Koroni, anchoring |
25.05.2024 | 0650 | barely clouded, W 0/NW 1, 1015hPa | 36°54,91'N 021°41,72'E | 25nm to Pylos, berthing alongside, 20ltr refuel from can |
27.05.2024 | 0450 | variable cloudy, NW 0/1-3, 1015hPa | 37°38,89'N 021°38,89'E | 51nm to Katakolon |
28.05.2024 | 0650 | cloudless, E 1/NW 0/3-4, 1015hPa | 37°54,37'N 020°42,38'E | 35 nm to Agios Nikolaos/Zakynthos,hearty welcome by Theodosis family |
31.05.2024 | 0650 | barely clouded, W 0/E 1-2,1013hPa | 38°21,91'N 020°42,94'E | 33nm to Vathi/Ithaka |
04.06.2024 | 0700 | loudless, misty, N 0-1, 1013hPa | 38°42,27'N 020°42,56'E | 24 nm to Nydri, cleaning of sewage tank, vessel will stay at the pontoon till June 13 meanwhile the autopilot will be repared, on June 13 I depart to Germandann y anc will return on July 25 |
25.07.2024 | return from Germany to Nydri | |||
29.07.2024 | 0750 | cloudless, misty, N 0, 1015hPa | 38°57,42'N 020°45,30'E | 17nm to Preveza, autopilot is perfectly working |
30.07.2024 | 0645 | barely clouded, misty, NE 2/N 1, 1015hPa | 39°27,12'N 020°16,57'E | 47nm to Plataria, will probably stay till August 4 |
03.08.2024 | Family Strauß (Johannes/f, Svenja/m, Kilian und Johann) arrive on board | |||
04.08.2024 | 0935 | barely clouded, W 1, 1009hPa | 39°39,58'N 020°05,90'E | 15nm to Ormos Pagania, anchoring, at 1800 anchoring a second time |
05.08.2024 | 0945 | cloudless, misty, E 0 / N 1-2,1009hPa | 39°45,96'N 019°56,99' E | 20 nm to Ormos Ag. Stephanos passing CorfuTown, anchoring |
06.08.2024 | 1000 | cloudless, misty, SE 1, 1009 hPa | 39°38,90'N 019°51,12'E | 10nm to Gouvia Marina, replacing service-batteries; 07.08. Strauß family is visiting Corfu Town |
08.08.2024 | 0945 | cloudless, misty, SE 1, 1009hPa | 39°45,98'N 019°56,99'E | 10nm back to Agios Stephanos, swimming fun |
09.10.2024 | 0720 | cloudless, misty, NW 0,1011hPa | 39°24,37'N 020°14,01'E | 26nm to Sivota Mourton, swimming fun |
10.08.2024 | 0910 | cloudless, misty, N1, 1012hPa | 39°27,14'N 020°16,57'E | 7nm to Plataria, Strauß family off bord |
11.08.2024 | 0745 | cloudless, misty, N 1, 1014hPa | 39°37,46'N 019°55,72'E | 20nm to Korfu Mandraki Port |
13.08.2024 | Uli, Wolfgang,
Helmuth and Eberhard arriving; 14. and 15. August exploring Corfu Island |
|||
16.08.2024 | 1045 | cloudless, misty, NE 0-2, 1015hPa | 39°45,97'N 019°56,98'E | 7nm to Agios Stephanos anchoring |
17.08.2024 | 0820 | fairlyclouded, misty, E1 /SE 1, 1015 hPa | 39°27,16'N 020°16,57'E | 26nm to Plataria |
18.08.2024 | 0950 | partly clouded, misty, S 1-2, 1014hPa | 39°10,95'N 020°12,21'E | 20nm to the bay of Mongonisi/Paxos, anchoring |
19.08.2024 | 0600 | partly clouded, misty, SE 1-3/NE 3, 1010hPa | 38°42,27'N 020°42,58'E | 43nm to Nydri, on 20.08. service black water tank |
21.08.2024 | 1000 | fairly clouded, misty, E 2/SW 2-3, 1010hPa | 38°22,38'N 020°36,85'E | 23nm to Kalo Limani/Keph., 5nm sailing, anchoring |
22.08.2024 | 0910 | clouidles, misty, E 0-1, 1010hPa | 38°08,79'N 020°46,78'E | 17nm to Poros/Kephalonia, 1h break for swimming |
23.08.2024 | 0940 | cloudless, misty, SE 0, 1009hPa | 37°54,36'N 020°42,38'E | 17nm to Agios Nikolaos, 24.08. trip to the Blue Caves |
25.08.2024 | 0815 | cloudless, misty, NE 0-3, 1015hPa | 38°15,19'N 020°38,84'E | 29nm to Sami/Kephalonia, stop for swimming in Andisami Bay |
26.08.2024 | 0845 | fairly clouded, misty, SW 1/N 1, 1002hPa | 38°21,92'N 020°42,94'E | 18nm to Vathi/Ithaka, stop for swimming in Dexia Bay |
27.08.2024 | 0935 | fairly clouded, misty, N 1, 1003hPa | 38°42,27'N 020°42,57'E | 21nm to Nydri |
29.08.2024 | Uli, Wolfgang, Eberhard and Helmuth are leaving | |||
06.09.2024 | 1030 | scarcely clouded, misty, S 0, 1013hPa | 38°39,81'N 020°47,10'E | 5nm to Vathi/Meganisi, wioll stay till 11.09. |
11.09.2024 | 0720 | partly clouded, misty, W 0-2, 1009hPa | 38°08,79'N 020°46,78'E | 34nm to Poros/Kephalonia |
12.09.2024 | 0755 | scarcely clouded, S/SE 0-2, 1011hPa | 37°47,10'N 020°54,09'E | 24nm to Zakynthos City, on Sept 15 Michael will arrive |
16.09.2024 | 0700 | mostly clouded, N 2-4, 1011hPa, partly raining | 38°21,62'N 021°25,03'E | Michael on board, 44nm to Mesolongi Marina, 1,5h sailing |
18.09.2024 | 0745 | clouded, brightening up, N 2-3/NE 2-3, 1014hPa | 38°22,05'N 022°04,54'E | 36 nm to Triziona, anchoring |
19.09.2024 | 0845 | fairly clouded, E 1-3, 1012hPa | 38°22,58'N 022°23,25'E | 20nm to Galaxidi, on Sept 20 visiting Delphi and Ossios Lukas |
21.09.2024 | 0700 | partly clouded, NE 3/SE 3, 1014hPa | 37°56,46'N 022°56,13'E | 38nm to Corinth, 10nm sailing, stay till 24.09. |
24.09.2024 | 1315 | partly clouded, N 1/E 3/ S 3, 1018hPa | 37°45,68'N 023°07,78'E | 21 nm to Ormos Korphos, canal passage 1615-1655 Uhr |
25.09.2024 | 0850 | cloudless, misty, E 0-1, W 1-2, 1017hPa | 37°44,75'N 023°25,70'E | 14 nm to Aegina Harbour |
27.09.2024 | 0745 | cloudless, misty, N 1/NW 2, 1017hPa | 37°56,29'N 023°38,83'E | 17 nm to Piräus Zea Marina, 5nm sailing |
28.09.2024 | 0540 | Michael departs to MUC, I stay till next day | ||
29.09.2024 | 0725 | cloudless, misty, NE 1/W4-5, 1016hPa | 37°45,68'N 023°07,73'E | 29nm to Ormos Korphos, anchoring |
30.09.2024 | 0715 | partly clouded, NW 2/4/0, 1011hPa | 37°56,47'N 022°56,13'E | 21nm to Corinth after passing the Canal |
01.10.2024 | 0650 | partly clouded, NW 1/W 1-4, 1013hPa | 38°22,58'N 022°23,24'E | 38nm to Galaxidi, will stay a few days |
06.10.2024 | 0830 | fairly clouded, misty, W 3-4, 1014HPa | 38°22,04'N 022°04,35'E | 20nm to Trizonia, anchoring |
07.10.2024 | 0550 | cloudless, misty, W 3-5, 1013hPa | 38°21,56'N 021°25,27'E | 36 nm to Mesolongi, anchoring |
08.10.2024 | 0720 | cloudless misty, W/S 1, 1015hPa | 37°56,15'N 021°08,88'E | 29nm to Kilini |
09.10.2024 | 0735 | partly clouded, misty, S1-2, 1020hPa | 37°54,37'N 021°42,38'E | 23nm to Agios Nikolaos/Zak. will stay a few days |
12.10.2024 | 0445 | partly clouded, misty, N 1-3, 1013hPa | 38°21,91'N 020°42,94'E | 35nm to Vathi/Ithaka |
Logbook 2017 Logbook 2018 Logbook 2019 Logbook 2020 Logbook 2021 Logbook 2022 Logbook 2023