logbook 2019
date | depart. | weather | final position | remarks |
29-04-2019 | 1016hPa, NO 3, sunny | since April 24 in Nydri, cleaning and rigging up the ship, preparing the new dingi for use; waitinh for the fire extinguisher | ||
04-05-2019 | 10:05 | 1011hPa, SW 3-5, cloudy, rainy | 38°39,80'N 22°47,10'E | strong gusts, berthed at the quay of Vathi/Meganisi |
06.05.2019 | 09:25 | 1009hPa, SW 4-6, cloudy, gusty | 38°37,43'N 020°40,92'E | strong gusts, rather wavy, berthing at Sivota/Lef., heavy showers of rain |
08.05.2019 | 10:00 | 1017hPa, SE 1, fairly clouded | 38°42,27'N 020°42,57'E | again at Skorpioscharter Pontoon, on May10 subscribing cruising tax (ETEPAI) |
12.05.2019 | 10:50 | 1016hPa, S 2, partly clouded | 38°39,80'N 020°47,10'E | wegen sztarkem Südwind nach Vsthi/Meg. |
14.05.2019 | 09:00 | 1011hPa,NW2, clouded, rain | 38°57,44'N 020°45,30'E | sailing to Preveza to contact friends, planned start on May 16 shifted to May 17 because of engine problems |
17.05.2019 | 08:15 | 1009hPa,NE-NW 2-4,partlyclouded | 39°11,93'N 020°11,14'E | comfortable cruise to Gaios/Paxos, nearly one hour sailing |
18-05.2019 | 07:35 | 1011hPa, N/SNW 2-3, misty | 39°38,98'N 019°50,89E | 35 nm to Gouvia Marina/Cofru 2,25h sailing |
19.05.2019 | 12:00 | 1006hPa,S 4, cloudy | 39°45,99'N 019°56,91'E | sailing to Ormos Ag.Stephanou (NE-coast of Korfu), anchoring in that nice bay |
20.05.2019 | 10:00 | 1012hPa,S/SE 2-3,überw. cloudy | 39°52,23'N 020°00,22E | sailing to Sarrande/Alb., entry into Albania through agent 60€ |
21.05.2019 | 10:55 | 1014hPa, S/SW/NW 3, cloudless | 40°03,23'N 019°47,51'E | sailing to Porto Palermo (former marinebase), anchoring, mostly seagras |
22.05.2019 | 06:15 | 1016hPa,NW/W/S1-2,partly clouded | 40°20,34'N 019°28,39'E | heading for Marina Orikum at Vlora Bay, Luigi performed dressed(!) takes the ropes |
23.05.2019 | 07:25 | 1016hPa,E/W 1-3, poorly clouded | 40°03,79'N 019°47,56'E | out of the bay by engine, then sailing for 5 hours to Porto Palermo, during the night anchor watch |
24.05.2019 | 09:20 | 1012hPa,S-NW1-3,poorly clouded | 39°52,23'N 020°00,22'E | back to Sarrande, tugging SY Moenus first at Stb, in position of 39°56,38'N019°54,50'E the reelings were hooking together, starboard reeling damaged, then tugging from stern to Sarrande |
25.05.2019 | 10:00 | 1015hPa, S/SW1-2, teils bewölkt | 39°37,49'N 019°55,73'E | to Korfu Mandraki Port by engine, stay till Monday, then back to Gouvia for repair |
27.05.2019 | 08:00 | 1012hPa, S2, cloudy, rain | 39°38,87'N 019°50,96'E | moving to Gouvia Marina for repair of the reling, very good service |
28.05.2019 | 08:30 | 1010HPa, partly clouded, misty, S3-5 | 39°27,10'N 020°16,57'E | sailing 29nm to Plataria, shower and food at Olga |
29.05.2019 | 09:20 | 1014hPa, partly clouded,S2-4 | 39°16,99'N 020°23,57'E | to Parga,anchoring in the bay,strong swell |
30.05.2019 | 08:10 | 1017hPa, partly clouded, E2/S2-3 | 39°39,54'N 020°05,91'E | anchoring at Panagia Bay, very calm |
31.05.2019 | 08:25 | 1019hPa, nearly cloudless, W 1 | 39°37,46'N 019°55,75'E | back to Korfu Mandraki Port, Rene and Simone Gatzenberger coming on board |
01.06.2019 | 09:10 | 1016hPa,cloudless,NE1-2/SW/W3-4 | 39°11,87'N 020°11,17'E | sailing 11nm to Gaios/Paxos, there watching TV Champions League Final |
02.06.2019 | 09:00 | 1015hPa,partly clouded, SE1/SW3 | 38°57,43'N 020°45,30'E | to Preveza, sailing 11 nm |
03.06.2019 | 09:35 | 1016hPa,partly clouded, S 2-3 | 38°42,27'N 020°42,57'E | in Lefkas Bernhard Meinert is leaving, continuing to Nydri Skorpioscharter |
05.06.2019 | 10:10 | 1014hPa, partly clouded,E/SE/W1-3 | 38°24,72'N 020°35,72'E | partly saikling to Cephalonioa Island, anchoring at Ormos Sikidi/Ceph. |
06.06.2019 | 09:30 | 1017hPa, cloudless,misty, SE1 | 38°15,17'N 020°38,91'E | moving to Sami, scooter-trip to Argostoli |
07.07.2019 | 08:50 | 1018hPa, cloudless,misty, NE/N 1-3 | 38°26,98'N 020°41,45'E | to Kioni/Ithaka, berthing at the quay |
08.06.2019 | 09:00 | 1018hPa, cloudless, fog, N2-4 | 38°37,45'N 020°40,90'E | sailing to Sivota/Lef. passing two fog banks, berthing at Spiridoula Taverna |
09.06.2019 | 09:30 | 1016hPa, cloudless, misty, SE/NE1 | 38°39,80'N 020°47,10'E | moving to Vathi/Meganisi, got fuel |
10.06.2019 | 08:30 | 1013hPa, cloudless, S1 | 38°42,27'N 020°42,56'E | to Nydri Skorpiospontoon, Simone and Rene were leaving for Corfu, boat cleaning |
11.06.2019 | SY SixtySix at buoy till June 25 | |||
28.06.2019 | 09:30 | 1011hPa, cloudless, misty, NE 1 | 38°39,82'N 020°47,10'E | to Vathi/Meganisi |
01.07.2019 | 10:15 | 1018hPa, cloudlesss, N 1-3 | 38°37,45'N 020°40,90'E | to Sivota/Lefkada |
05.07.2019 | 08:55 | 1015hPa, cloudless, SE 0-1 | 38°39,80'E 020°47,09'E | to Vathi/Meg. |
10.07.2019 | 10:00 | 1016hPa, cloudless, misty, W 0-1 | 38°42,27'N 020°42,56'E | back to Nydri |
13.to 30.07.in Germany, vessel at bouy | ||||
30.07.2019 | back from Germany, preraring for transfer to Athens | |||
02.08.2019 | 07:17 | 1011hPa, cloudless, misty, NE1/SW3 | 38°08,80'N 02046,77'E | 32nm to Poros/Kefalonia, sailing for 1,5h |
03.08.2019 | 07:10 | 1009hPa,cloudless, misty, SE1-3 | 37°47,10'N 020°54,10'N | 25nm to Zante/Zakynthos, sailing for 1,5h |
04.08.2019 | 06:55 | 1008hpa,cloudless, misty,SE1/NW3-4 | 37°38,89'N 021°19,08'E | 24nm to Katakolon, sailing about 4 h |
05.08.2019 | 05:45 | 999hPa, partly clouded, SE 0-1/2 | 36°55,10'N 021°41,92'E | 51nm to Pylos, 10h on the way |
07.08.2019 | 06:55 | 1014hPa, cloudless, NE/N 0-1 | 36°47,97'N 021°57,48'E | 24 nm, smooth sea, anchoring at Koroni |
08.08.2019 | 05:45 | 1012hPa, cloudless, misty, N 0-1 | 36°25,75'N 022°29,18'E | 40nm to Porto Kagio, anchoring, calm night |
09.08.2019 | 07:20 | 1010hPa, cloudless, misty, SE 0-1 | 36°45,48'N 022°34,16'E | 22nm by engine to Gytheion, stay till Tuesday due to the stormy weather at Aegean Sea |
13.08.2019 | 07:50 | 1008hPa, cloudless, misty, N 1/E 3-4 | 36°27,89'N 022°58,74'E | 32nm to Ormos Frangos/Elefanisos, 3h sailing, during the night swell caused by passing vessels |
14.08.2019 | 06:45 | 1007hPa, cloudless, misty, W 1/N 1 | 36°40,99'N 023°02,32'E | 29nm to Gefira/Monemvasia |
16.08.2019 | 06:50 | 1009hPa,cloudless,misty, S 0-1/N 0-1 | 37°08,73'N 022°53,62'E | 34nm to Plaka Leonidion, 3 tries for berthing |
17.08.2019 | 06:50 | 1012hPa,cloudy,misry, N1-3 | 37°23,14'N 023°14,95'E | 26nm to Ermioni, berthing in the Marina, stay till Wednesday |
22.09.2019 | 06:45 | 1013hPa, cloudless, N/NE 3-5 | 37°29,89'N 023°27,32'E | 21nm to Poros, strong Meltemi blowing |
24.08.2019 | 07:50 | 1014hPa, cloudless, N 3-5 | 37°41,45'N 023°27,14'E | 13nm to Perdika/Egina Island, up to 24kn heading |
26.08.2019 | 06:25 | 1012hPa, cloudless, NW/N 1-6 | 37°56,21'N 023°38,78'E | 21nm to Athens Zeas Marina, Sebanstian H. coming on board |
27.08.2019 | 09:20 | 1013hPa, cloudless, W/NW 4 | 37°44,64'N 023°32,84'E | 14nm to Ag. Marina at the East coast of Egina Island, anchoring |
28.08.2019 | 08:32 | 1014hPa, cloudless, N 4-6 | 37°30,11'N 023°28,75'E | 21nm, 18nm sailing with gusty wind, stop for swimming, in Poros at the quayi |
29.08.2019 | 08:45 | 1014hPa, cloudless, N/NW 3-5 | 37°35,61'N 023°20,36'E | 35nm crossing to Vathi/Methanon |
30.08.2019 | 06:45 | 1015hPa, cloudless, misty, N/NE 4-7 | 37°56,30N 023°38,57'E | against wind and
waves to Marina Zea/Pir. Michael comes on board |
31.08.2019 | 10:50 | 1015hPa, cloudless, N3-4 | 37°41,45'N 023°27,14'E | 28nm/15nm sailing to Perdika |
01.09.2019 | 09:50 | 1014hPa, cloudless, N/NW 2-3 | 37°25,35'N 023°29,75'E | 23nm to Ormos Ermioni, anchoring in a nice bay facing Soupia |
02.09.2019 | 10:50 | 1009hPa, cloudless, N/NW 3-2 | 37°19,56'N 023°08,64'E | 22nm/8nm sailing to Porto Cheli |
03.09.2019 | 09:53 | 1010hPa, poor clouded, SW/W/NW2 | 37°30,43'N 022°51,74'E | 24nm/4nm sailing to Tolo/Argol. Golf, anchoring in the Southbay of Tolo Island, engine battery is finished |
04.09.2019 | 09:15 | 1012hPa, cloudless, W 1-4 | 37°19,56'N 023°08,64'E | back to Porto Cheli, new battery installed |
05.09.2019 | 08:30 | 1005hPa, cloudless, misty, NW 2-3 | 37°25,38'N 023°29,71'E | anchoring at Ormos Georgi/Hydra, finally to the bay opposite of Soupia Island, there at anchor over night |
06.09.2019 | 08:25 | 1009hPa, cloudless, N/W 3-n4 | 37°38,36'N 023°09,63'E | 38nm/7nm sailing to Palai Epidavros, in the bay aside the harbour anchoring |
07.09.2019 | 08:25 | 1014hPa,cloudless,misty, N/NE/E 1-2 | 37°41,14'N 023°21,04'E | Farewell for Michael, anchoring for two days in Ormos Megali/Ankistri, overnight uncomfortable swell |
09.09.2019 | 07:05 | 1012hPa,cloudless, misty, NW/N 1-2 | 37°56,18'N 023°38,83'E | Farewell for Sebastian in Egina harbour, further toMarina Zea/Pireus, 1st part cleaning the vessel |
10.09.2019 | Rosemarie Ritter is boarding | |||
11.09.2019 | 08:30 | 1013hPa,cloudless, misty, N 3-4/W1 | 37°41,43'N 023°27,18'E | 21nm/13nm sailing to Perdika |
12.09.2019 | 07:55 | 1017hPa, cloudless, misty, NW/W 3-4 | 37°38,23'N 023°09,45'E | 16nm/8nm sailing to Palai Epidavros, stop at Ankistri Island for swimming |
13.09.2019 | visit of the archeological site of Epidavros | |||
16.09.2019 | 08:00 | 1017hPa, cloudless, misty, N 1-3 | 37°30,05'N 023°27,23'E | 21nm/10nm sailing to Poros/Poros, accomponied by friends from Straßburg |
18.09.2019 | 08:40 | 1015hPa, cloudless, NW/E/SE 0-2 | 37°25,37'N 023°29,72'E | 18nm to Soupia Island taking the long way round Poros due to a haverie of a ferry boat |
19.09.2019 | 09:08 | 1015hPa, wolkenlos, diesig, N 0-2 | 37°23,15'N 023°14,96'E | short trip to Ermioni, safely berthed in the harbour |
21.09.2019 | 07:30 | 1018hPa, cloudy, N 1-4 | 37°30,44'N 022°51,79'E | 32nm/13nm sailing toTolo Islan, Argolian Golf, very quiet and safe |
22.09.2019 | 08:25 | 1018hPa, cloudless, NW 2-3 | 37°34,07'N 022°47,94'E | short cruise - 6nm - to Nafplion, sightseeing program next days |
25.09.2019 | 07:55 | 1004hPa, cloudless, E/SE 0-2 | 36°59.04'N 022°59,98'E | 39nm to Kyparissi, anchoring in the North of the bay |
26.09.2019 | 08:21 | 1011hPa, few clouds, NE 0 | 36°40,99'N 023°02,32'E | 21nm to Gerifa, tomorrow visit of Monemvasia |
28.09.2019 | 08:05 | 1014hPa, clouded, NE 1-3 | 36°28,90'N 022°59,03'E | 32nm/14nm sailing, to Elefanisos Island |
29.09.2019 | 08:10 | 1014hPa, cloudless, misty, SW 0/3 | 36°45,47'N 022°34,16'E | 31nm to Gytheion, stay till Wednesday, sightseeing of Mani-Peninsula and Mistra, stay in Gytheion till 06.10. because of stormy weather |
06.10.2019 | 07:00 | 1012hPa, poorly clouded, SW/NW1-4 | 36°47,99'N 021°57,44'E | 61nm/9 siling to Koroni, anchoring |
07.10.2019 | 06:40 | 1012hPa, clouded, rain, E/N 2-3 | 36°55,09'N 021°41,91'E | 26nm to Pylos, partly rain; 8./9.10. trips to Kalamata, Nestor Palast, Messene |
10.10.2019 | 06:05 | 1009hPa, clouded, rain, E/NE -5 | 37°38,89'N 021°19,08'E | 51nm, stormy trip to Katakolon |
11.10.2019 | 08:05 | 1010hPa, poorly clouded, N/NW3-4/1 | 37°54,55'N 020°42,38'E | 36nm/12 sailing to Agios Nikolaos/Zak., stay till Monday, taking fuel |
14.10.2019 | 08:25 | 1015hPa, poorly clouded, NE/S 1-2 | 38°15,17'N 020°38,85'E | Dinghi missing, 30nm to Sami/Keph. |
15.10.2019 | 10:15 | 1015hPa, poorly clouded, NW/N 0-1 | 38°23,41'N 020°36,56'E | 9nm to Skidi Bay/Kephalonia, stay one day more |
17.10.2019 | 08:45 | 1017hPa, poorly clouded, E/SE 0-1 | 38°37,33'N 020°40,95'E | at calm sea firstly heading for Roudha Bay for swimming, then continuing to Sivota/Lefk. |
18.10.2019 | 09:15 | 1017hPa, fairly clouded, NW 1 | 38°46,90'N 020°52,64'E | 15nm to Palairos, temperature 25° air, 23° sea |
19.10.2019 | 09:12 | 1017hPa, fairly clouded, NW 0-1 | 38°39,81'N 020°47,10'E | 9nm, short trip to the next to last place, Vathi/Meganisi |
20.10.2019 | 10:25 | 1021hPa, cloudless, NW 1-2 | 38°42,27'N 020°42,56'E | 4nm to Nydri,
this year's final destination, only derigging and preparing for the
boatsyard over 1,800nm this year |