Logbook 2017
Contract of Sale: 25th October 2016 in Nydri/Lefkas/Greece
date | weather | position | remarks |
30052017 1700 lt | hPa 1050 ,fair,Temp 28°,WNW 3Bft | 38°42'283 N 020°42'576 E | arrival at 1700, clear ship |
31052017 1000 lt | hPa 1040, fair, Temp 25°, WnW 2Bft | item | complete some installations, receive final documents |
31052017 1630 lt | hPa 1040, fair, Temp 29°, WNW 2 Bft | item | start engine, departure in direction to Meganisi Island |
31052017 1710 lt | hPa 1040, klar, Temp 30°, WNW 3 Bft | 38°43' N 020°49' E | further by engine, deviation table |
31052017 1800 lt | item | 38°44'N 020°44' E | Southof Meganisi Is. i.dir. to Nydri |
31052017 1840 lt | item | 38°42'283 N 020°42'576 E | arrival at Skorpios, engine stopped |
01062017 | hPa 1040, fair, Temp 30°, NW 2B ft | 38°37'343 N 020°40'959 E | arrival in Sivota/Lefkas by mooring |
02062017 | hPa 1046, fair, Temp 30°, NW 1 | 38°21'89 N 020°44'208 E | with anchor and land ropes at Ormos Srarakiniko/Ithaka, loss of cooling water water pump leaking |
03062017 | hPa 1041, cloudy, Temp 28° O 0-1 Bft | 38°21'55 N 020°21'568 E | trip to Vathi, vessel tied on the Western side of the harbour at 1300 |
04062017 | Explored the island by leasing car on tghe foodsteps of Odyseus, bet didn't find him | ||
05062017 | hPa 1039, fair, Temp 30°, NW 0-1 Bft | 38°42'16 N 020°42'33 E | back to Nydri/Lefkas, service of the pump, new photovoltaicpaneel, remaining till 07062017 at the mooring |
06062017 | hPa 1038, fair Temp 30° NW 1-2 Bft | 38°42'16 N 020°42'33 E | Cooling pump getting repaired, equipment completed |
07062017 | hPa 1038, rain in the morning, wind from SW 1-2 Bft, it's getting fair during the day | 38°37,2' N 020°40,6 E | on the way to Efimia/Kephalonia, after motorcheck found oil in the bilges, engine immediately stopped and sailing by poor wind to Sivota/Kephalonia; a mechanic from Nydri solved the problem, which was caused by a bad assembling of the pump. |
08062017 | hPa 1035, misty, Wind from O 0-1 Bft | 38°18,17' N 020°36,0' E | just using the engine, on the way some Delfin sighted, at 1330 vessel chained at Efimia Harbour (harbour Master by Ch 74) |
09062017 | trip with rental car through the island | ||
10062017 | hPa 1040, fair, wind W 0-1 Bft, at 1445 increasing to 6 Bft, 1550 4 Bft | 37°54,3' N 020°54,3' E | from Ag. Efimia/Keph. to Ag. Nikolaos/Zak., 30 nm, nearly 3 h sailing |
11062017 10:00 | hPa 1035, overcast, wind NW 3 Bft | 37°54,3' N 020°54,3' E | by excursion boat to a shipwreck and to the Blue Cave |
11062017 17:30 | hPa 1030, thunderstorm forecast, enormous cloud roller, wind NE 7 Bft | 37°46,56' N 020° 54,17 E | emergency
departure after storm warning for Ag. Nikolaos to Zakythos/Zak by engine
arrival at 2050, 13,4 nm engine check: leaking cooling hose |
12062017 | hPa 1040, fair, wind NW 1-2 Bft | replacemant of the cooling hose, afterwards sightseeing of Zakythos | |
13062017 | hPa 1039, fair wind N/NO 0-1 Bft | 37°38,9' N 021°19,08' E | crossing to Katakolon; lonely on the see |
14062017 | By train -narrow rails, the last remaining on the Peleponnes - to Olympia, sightseeing one after the other, as dogs are not allowed to enter - rather hot | ||
15062017 | hPa 1040, wind NNO 1 Bft | 37°54,36' N 020°42,38' E and kept the water | While casting off catched an old chain from the ground by the anchor; got free, but lost the aft anchor and sacrificed to Poseidon. Mostly using engine to Ag. Nikolaos/Zak. |
16062017 | hPa 1039, wind OSO 1 Bft | 38°08,98' N 020°47,72' E | Leaving in the direction to Poros at 0900, two sailing attempts, but the wind was too poor; Poros harbour quite nice; the ferry is not the problem, more the traffic |
17062017 | hpa 1037, misty, wind NO 1 | 38°37,34 N 020°40,9' E | first we were planning heading for Vathi/Ith. but because of heavily westerly winds we decided to get to Sivota/Keph., sailing with wind 5 Bft. In Sivota is now the base of Sailing Holiday situated |
18062017 | Sunday rest in Sivota interrupted by ship cleaning | ||
19062017 | hPa 1041, clear, wind W 1 Bft, from 0930 3 Bft | 38°27,56' N 020°39,88 E | cruise to Ithaka Island, we decided to head for Frikes; extension container fallen from the hold and demaged. By fortune we met a mechanic who promissed help |
20062017 | hPa 1040, clear, wind W 0 Bft, from 1100 2 Bft | 38°37,5 N 020°55,94' E | the extension container was repaired and kept the water, with some belts fixed on the hold; short sailing try break off because of less wind, at Kalamos guarded to the berth by George |
21062017 | hPa 1039, clear Wind W/NW 2-3 Bft | 38°42,75' N 020°42,57' E | after leaving Kalamos started sailing after 2,5 nm, in vicinity of Maduri Island started engine, arrivial at Nydri Skorpioscharter at 1415. Total distance 418,9 nm |
The cruise will be continued from 4th August 2017 | |||
03082017 14:10 | hPa 1031, clear Wind N 1 Bft increasing | 38°37,37 N 020°55,9 E | After last arrangements immediately started heading for Kalamos. There fixed to another yacht and using dingi to get on land. 14 nm |
04082017 09:00 | hPa 1034, clear, Wind SSE 1, nm increasing to 4-5 Bft | 38°18,17'N 020°36,0'E | at 16:00 in Ag. Euphemia/Keph., no rental car availible to discover the island. Decide to continue to Ag. Nikolaos/Zak. next day. 28,5 nm |
05082017 09:25 | hPa 1033,clear,Wind NW to SSW 1-4Bft | 37°46,93'N 020°54,29 E | No berth availible in Ag. Nikolaos harbour and continued to Zakythos City, arrival at 18:00 Uhr. 41 nm |
06082017 | Sightseeing boat tour to the Blue Caves and the Wreck Bay, very hot, about 38°, Got fuel 77 Ltr. Diesel | ||
07082017 09:15 | hPa 1033, misty wind E 0-1 Bft | 37°38,9'N 021°19,08'E | Started at 09:15
for Katakolonagain catched achor chain, freed by friendly support of
some Austrian guys, fixed
at 15:20 27nm |
08082017 | Sightseeing Olympia | ||
09082017 09:15 | hPa1032, wind WNW 3-4 Bft, clear | 37°55,98'N 021°09,19' E | after leaving harbour sailing 5 hours with fair wind. The depth in front of the entrance to the harbour not as indicated. laying by anchor. The ground is muddy and gives the anchor a good hold. |
10082017 08:45 | hPa 1033, wind NO 3 Bft, in the afternoon wind E 7-8 Bft | 38°15,628'N 021°44,28'E | Because of the great distance and heading wind just using engine. In the Golf of Patras increasing E-wind to 7-8 Bft (32kn), waves 1,5-2,0m; after about 8 hours and 40 nm arrival in the Patras Marina - No rental car availible during High Season. |
11082017 | Sightseeing in Patras | ||
12082017 08:40 | hPa 1034, Wind NNE 1 Bft, misty | 38°22,57'N 022°23,24'E | departure from Patras, passing the bridge from the Peleponnes to Central Greece, continuing to the Kolpos of Itea. Fair wind, but heading. As we have to go more than 40 nm, we use the engine. Arrival in Galxeidi at 16:00 o'clock. In the evening we got a rental car by surprise |
13082017 | Trip to Delphi, sightseeing in the museum and the archeological site, on the way back swimming in the Kolpos of Itea | ||
14082017 | Sightseeing in Stiri and Ossios Lukas | ||
15082017 | Nafpaktos and swimming | ||
16082017 08:40 | hPa 1038, Wind E 0-3 Bft, fairly cloudy | 37°56,47'N 022°56,18' E | trip to Korinth, rather less berths for guest yachte, the jetties are in bad condition. Westerly winds are causing strong gush into the marina. No water and power supply |
17082017 | Sightseeing to Ancient Korinth, from the late afternoon till 19:00 o'clock stormy wind | ||
18082017 | Staying in Korinth, cleaning the vessel | ||
19082017 08:40 | hPa 1037, Wind N-SW 1-3 Bft, misty | 38°27,58' N 022°23,25' E | 315° CoG directly to the harbour of Galaxeidi, on our way 8 delfins and a sea-turtle observed. In Galaxeidi got 100 ltr. Diesel |
20082017 08:00 | haPa 1037, Wind S 0 Bft - SW 4 Bft, misty | 38°15,63' N 021°44,27' E | an anchor crossing mine, but fast solution; at Rion-Bridge strong current against 2,2 kn; arrival at Patras Marina at 15:05; trip of 40,3 nm |
21082017 | rest and waiting for laudry, planning for crossing over to Poros/Keph. | ||
22082017 05:15 | hPa 1036, wind E 1-2, start at night | 38°08,79' N 020°46,78 E | Departure at darkness with lights, occasionally passing fishermen; in Poros after 45,8 nm without any support fixed the vessel, in the evening observing interesting landings |
23082017 08:30 | hPa 1035, NW 2 Bft turning to E 2-3 Bft | 38°37,19 N 020°57' E | ca. 13 nm sailing, on the way call to Sivota in order to get a berth. Was usefull because of many flottille sailors |
24082017 10:10 | hPa 1040, wind E 1 | 38°42,27' N 020°42,56' E | departure with some difficultieds, vessels and moorings crossing the way; in the evening cleaning of the vessel |
25082017 11:00 | hPa 1040, wind NE 1 | 38°37,45' N 020°42,56' E | during weekend to Kalamos; got a very good berth at the outer quay. George greeted me as his good old friend. I will stay till August 27, then back to Nydri |
27082017 08:25 | hPa 1038, wind SSW, later NE 2-3 | 38°42,27' N 020°42,56' E | Again being able to sail with poor wind for 2 hours. Passed Meganisi Island in the South. By engine through the Lefkada canal to the North; 16,2 nm totally |
27-31082017 | Resting in Nydri; short trip to the SW-end of Lefkas Island; surwayed W-coast till Mytikas - but not satisfying marinas. Passed a village destroyed by the earthquake 1953. Now goats are living there as last inhabitants | ||
01092017 08:30 | hPa 1042, wind NO 0-1, NW 3 | 38°57,39' N 020°45,30' E | from Nydri to Preveza through the canal; got Diesel in Lefkada; passing the bridge at 11:00 o'clock; arrival in Preveza at 13:30 o'clock, 17 nm |
02092017 07:50 | hPa 1037, wind E 1/2-3; W 1-3 | 39°12,14' N 020°11,19' E | easy trip to Gaios/Paxos; 2 hours sailing for about 7 nm; shorthly before Gaios the wind is increasing, but heading; arrival in Gaios at 14:40 o'clock, 33nm |
03092017 09:00 | hPa 1034, wind SW 4; NE 3 | 39°27,64' N 019°27,64' E | planed target was Benitses, ca. 5 nm South of Corfu-Town but even at 13 o'clock no berth available, all overcrowded; so I was forced to drop the anchor in Ormos Boukari; very good ground 4 nm |
0409201707:30 | hPa 1038, NW 2-3, W 3 | 39°24,50' N 020°14,24' E | Bye bye Corfu - at least not during summer season; so I am heading for Mourton bzw. Sivota (1977 as backpacker there; that time a small village at the end of the world; now many tourists); due to Maestro I went from the town quay to the small marina. 13,5 nm |
05092017 0820 | hPa 1044, E 1, W 3-4 | 39°11,96' N 020°11,14' E | from Mourton TO Gaios/Paxos; sailing for 2h; fixed the vessel in the town harbour Gaios; anchoring with some difficulties 15 nm |
06092017 07:50 | hPa 1042, NW 3-4; WSW 3 | 38°57,39' N 020°45,30' E | sailing this day
for about 5 hours; but the engine is running in neutral gear; after 3
days batteries and smartphone need to be recharged. Some sailors are not
aware of the regulations (CPR), crossing the fairway just before the
bow. Anchoring in Preveza without any problems (you need a lot of
chain); got diesel will stay till Saturday. 34nm |
09092017 | From 0:00 o'clock this night thunderstorm from South. The SixtySix was crazily dancing on top of the waves. The stern was forced to be pressed against the quay, but I had it was safely fendered. I had the dingi fixed at portside. Thank God the anchor hold. At 2:45 o'clock the wind decreased and the sea calmed, so that I could go for sleep. At the moment it' raining. The weatherforecast promisses improvement from Tuesday. I will stay here so long. | ||
11092017 | Since 10:00 o'clock a strong wind is blowing from SE. Most of the vessels laying at the town quay have left. I had made save my SY Sixtysix by an additional rope from the bow to the quay. From 16:00 o'clock the wind is increasing; at 18:00 o'clock we had to face 8 Bft full to the starboard side. In spite of the additional rope the vessel was shifted of more than 2m leeward and pressed at the quay; so I started the engine and moved the vessel from the quay. At 19:30 o'clock the wind calmed down. | ||
12092017 09:00 | hPa1035, wind W/SW 6-7 Bft | 38°42,16' N 020°42,34' S | After departure a stong heading wind was blowing from W. So I had to face a current of about 2 kn against. On the way to Lefkas Island the wind increases to tops of 26kn. At the entrance to Lefkada-Canel the wind was decreasing, but remain strongly, so that I was able to sail more than one hour. 18nm |
13-15092017 | remain in Nydri, sightseeing of Nikopolis and Santa Maura | ||
15092017 0850 | hPa 1043 wind N/SW 1-3 Bft | 38°21,81' N 020°44,23' E | only 1 h sailing, anchored in Ormos Sarakiniko/Ithaka 24 nm, lovely bay, training my dog to enter the dingi |
18092017 0750 | hPa 1040 wind SW-SE 1-2/3-4 | 37°54,36 N 020°42,38' E | for 2 h sailing with support by engine, berthed by bow anchor and stern ropes at Ag. Nikolaos 30nm |
21092017 0730 | hPa 1038 wind NW 4-5 | 37°47,02' N 020°54,14' E | I started sailing by strong wind from aft, but the high waves cause critical moments. Originally I was heading for Katakolon. But because of the increasing wind I cturned in the harbour of Zakynthos auf. 15 nm |
23092017 0750 | hPa 1042 wind NE 3-4 | 37°38,89' N 021°19,08' E | Sailing 4,5 h with excelent wind; in Katakolon berthed; the marina is rather deserted, 26 nm |
24092017 0800 | hPa 1048 wind NE 3-4 | 37°15,46' N 021°39,94' E | sailing half of the way; the harbour of Kyparissia is in desolate condition; 30nm |
25092017 0745 | hPa 1043 wind S/SE 4-5 | 37°15,43' N 021°39,99' E | because of a heavy thunderstorm at Pylos returning to Kyparissia; 38 nm |
26092017 0800 | hPa 1040 wind SW 2-3 | 36°55,08' N 021°41,90' E | no problems on the way to Pylos; Pylos Marina looks run-down, but they don't ask for harbour-fees, 29 nm |
2709-01102017 | Leasing a car in Pylos for four days and did sightseeing: Pylos Castle, Nestor Palace, along the coast of the Messenian Peninsula (SW-finger of Peleponnes), Messene, Kalamata, trip through Taygetos-Mountains, Mistra, Sparta, Mani-Peninsula (middle finger) | ||
02102017 0750 | hPa 1051 wind N/NW 2-3 | 37°38,89' N 021°19,08' E | to Katakolon 41 nm |
03102017 0745 | hPa 1050 wind NE 3 | 37°54,31' N 020°42,51' E | to Agios
Nikolaos/Zak., sailing 4,5 hours, 36 nm; on 04102017 turned to a better berth, now 37°54,38'N 020°42,37' E now with shore power, got full tank of water |
04-08102017 | Stay in Agios Nikolaos; on 6 Oct sightseeing of the island by rental car. Because of gale warning extended the stay over the weekend | ||
09102017 | hPa 1044, N 2-3 | 38°21,91' N 020°92,95' E | sailing 3 hours;
intending a 2-days-stop in Ormos Sarakiniko I had to realize 5 vessels
at anchor, therefore I moved to Vathi/Ithaka and tied up for 2 nights at
the city quay. 36 nm |
11102017 | hPa 1045, rain N/NE 2-3 | 38°37,34' N 020°40,95' E | the try to sail failed due to a poor wind; there are still many sailing vessels around und fill the harbours. 16nm |
12102017 | 38°37,34' N 020°40,95' E | Cleaning of the vessel and the dingi in the morning | |
13102017 0835 | hPa 1040, cloudless, NE 1-3 | 38°37,34' N 020°55,93' E | for 1 1/2 hours sailing 5nm; short stop at Kastos |
14102017 0845 | hPa 1048, cloudless,, NE 0-1 | 38°39,82' N 020° 47,10' E | tied up at the town quay of Vathi/Meganisi; met a crew from Munich |
15102017 1030 | hPa 1055, cloudless,, SE/SW 2-3 | 38°42,27' N 020° 42,57' E | inished for that year at Skorpioscharter pontoon in Nydri/Lefkas |