logbook 2020
30.07.2020 | Arrival at Nydri, clearing the vessel finished on August 03 | |||
04.08.2020 | 09:30 | 1013hPa, SE 1, fairly cloudy | 38°37,28'N 020°40,53'E | trip by engine to Sivota/Lefkada, stop for swimming in Ormos Rhouda, 12nm |
05.08.2020 | 11:20 | 1012hPa, SE 2, cloudy, misty | 38°23,41'N 020°36,59'E | trip by engine to Kephalonia, anchoring in Xylokaravo Bay (4 tries), 16 nm |
06.08.2020 | 09:00 | 1010hPa, E2, partly clouded,misty | 38°08,79'N 020°46,79'E | trip to Poros/Keph, partly sailing,17nm |
07.08.2020 | 07:50 | 1012hPa, S1,cloudless | 37°54,37'N 020°42,38'E | to Ag.Nikolaos/Zak., on August 08 excursion over Zakynthos |
09.08.2020 | 12:10 | 1010hPa, SE4, partly clouded | 38°08,80'N 020°46,77'E | met Michael at the Airport, due to heavy swell back to Poros/Keph., 18nm |
10.08.2020 | 08:45 | 1012hPa, NE1, partly clouded | 38°21,70'N 021°,25,33'E | 37nm to Mesolongi, anchoring in the harbour bay |
11.08.2020 | 08:10 | 1012hPa, S1, cloudless | 38°22,13'N 022°04,62'E | 29nm to Triziona Island, short try sailing |
12.08.2020 | 09:10 | 1015hPa, NW1, cloudless | 38°22,57'N 022°23,24'E | 20nm to Galaxidi, during anchoring bowsprit was cut off the bow, using emergancy anchor |
13.08.2020 | Sightseeing of Delphi and Ossios Lukas | |||
14.08.2020 | 09:05 | 1015hPa, N0,cloudless, misty | 37°56,46'N 022°56,13'E | 22nm to Korinth, Marina acceptable |
15.08.2020 | 08:25 | 1015hPa, N0, cloudless, misty | 37°45,79'N 023°07,87'E | through the Canal 22nm to Korfos, anchoring in the bay |
16.08.2020 | 09:15 | 1012hPa, E/SE1, cloudless | 37°35,60'N 023°20,35'E | 15nm to Vathi/Methanon |
17.08.2020 | 08:30 | 1012hPa, NW2, cloudless | 37°56,20'E 023°38,77'E | 28nm to Zea Marina/Piräus |
18.08.2020 | Michael is leaving, Uli sightseeing in Athens | |||
19.08.2020 | 07:00 | 1010hPs, N1, cloudless | 37°54,78'N 023°42,30'E | 4nm to Marina Alimou, repair of bowsprit |
20.08.2020 | 08:45 | 1010hPa, N3-4/W2, partlyclouded | 37°41,43'N 023°27,18'E | 22nm mostly sailing to Perdika/Ägina |
21.08.2020 | 08:15 | 1010hPa, N3, cloudless | 37°30,08'N 023°27,25'E | in the morning catched a mooring, 13nm sailing to Poros, laundry |
22.08.2020 | stay at Poros | |||
23.08.2020 | 08:50 | 1012hPa, cloudless, misty, N2/W3 | 37°25,39'N 023°29,51'E | 9nm to the bay neari Nisi Soupia,swimming |
24.08.2020 | 08:55 | 1011hPa, cloudless, N/NW 3-4 | 37°23,14'N 023°14,95'E | 12nm to Ermioni, partly sailing |
25.08.2020 | by ferry to Hydra Island | |||
26.08.2020 | 08:05 | 1013hPa, NW 1/NE 2-3, partly cloudy | 37°30,05'N 023°27,23'E | 21nm to Poros |
27.08.2020 | 08:15 | 1013hPa, cloudless NE1/N1-3 | 37°35,60'N 023°20,35'E | 21nm to Vathis/Methanon, after arrival swimming |
28.08.2020 | 08:25 | 1012hPa, cloudless misty | 37°45,67'N 023°07,75'N | 15nm to Korphos Bay for swimming, Dolfins sighted |
29.08.2020 | 08:30 | 1012hPa, cloudless, N2/W2-3/SE2 | 37°38,23'N 023°09,45'E | 10nm sailing to Palea Epidavros |
30.08.2020 | visit of archeological site of Epidavros | |||
31.08.2020 | 08:07 | 1012hPa, cloudlesss, E 0 | 37°44,77'N 023°25,66'N | 16nm to Egina town, Uli's last day of stay |
01.09.2020 | 07:15 | 1012hPa, cloudless 3/NW 2-3 | 37°30,06'N 023°27,23'E | Uliis leaving to Piräus, 16nm partly sailing to Poros, laundry |
02.09.2020 | 07:35 | 1010hPa, cloudless, misty, NW 1-2 | 37°38,23'N 023°09,45'E | 21nm to Palea Epidavros, stay here for work till 22.09. |
17.09.2020 | 15:53 | 1008hPa, cloudy, E 4-5 | 37°38,34'N 023°09,62'E | due to strong wind from East and swell ancoring in the bay |
18.09.2020 | 07:52 | 1010hPa, cloudy, E 1-2 | 37°45,75'N 023°07,73'E | moving 11nm north to Korphos, amchoring in the bay |
20.09.2020 | 09:30 | Aat the quey of Papa George, Korphos | ||
22.09.2020 | 07:25 | 1018hPa, wolkenlos, N 2-3/3 | 37°56,10'N 023°38,92'E | 29nm to Zea Marina Piräus partls sailing |
24.09.2020 | 07:10 | 1012hPa, rather cloudy, W1 - W5 | 37°45,90'N 023°07,56'E | 29nm to Korphos |
25.09.2020 | 07:00 | 1015hPa, clear, NW 3-6 | 37°56,46'N 022°56,14'E | 22nm, passage through the Canal to Korinth |
26.09.2020 | Karin is boarding 27.9.sightseeing of Ancient Corinth & Nemea 28.9.Diakopto-Kalavryta-Narrow-Railway 29.9.Epidavros, Canal of Corinth |
|||
30.09.2020 | 07:45 | 1012hPa, rather cloudy, NW 3-7 | 38°22,58'N 022°23,24'E | through stormy
sea 39nm to Galaxidi 1.10. day of rest 2.10. sightseeing Delphi and Ossios Lukas |
03.10.2020 | 09:05 | 1016hPa, cloudy, misty, SW/S 1-2 | 38°22,13'N 022°,04,61'E | 20nm to Triziona Island |
04.10.2020 | 07:10 | 1010hPa, fairly clouded, W 0 | 38°21,62'N 021°25,26'E | 37nm to Mesolongi 1h sailing |
05.10.2020 | 07:50 | 1010hPa, partly clouded, SE/W/E 3 | 37°56,10'N 021°08,92'E | 29nm to Kylini, from that 12nm sailing |
06.10.2020 | 07:50 | 1010hPa,rather cloudy, misty, N-E2-3 | 37°38,90'N 021°19,08'E | 30nm to Katakolon |
07.10.2020 | sightseeing at the archiological site of Olympia | |||
09.10.2020 | 08:00 | 1018hPa, cloudless, E2/N3 | 37°34,35'N 020°42,38'E | 25nm to Agios Nikolaos/Zakynthos Island |
10.10.2020 | trip over the island, got olive oil from Aristeon | |||
11.10.2020 | 09:25 | 1017hPa, pourly clouded, N1/S2-3 | 38°15,17'N 020°38,85'E | 30nm to Sami/Kephalonia due to forcasted strong wind from South |
12.10.2020 | trip over Kephalonia Island, in the night thunderstorm with gusts up to 55kn | |||
13.10.2020 | trip to Argostoli and through the mountains | |||
14.10.2020 | 08:30 | 1013hPa, partly clouded, E 1/ W 2 | 38°37,34'N 020°40,95'E | 25nm to Sivota/Lefkada |
15.10.2020 | 11:30 | 1018hPa, cloudy, E 3-4, heavy rain | 38°39,83'N 020°47,10'E | 7nm to Vathi/Meganisi, gusty and strong swell |
18.10.2020 | 11:10 | 1016hPa, cloudless, clear, N 2-3 | 38°42,27'N 020°42,57'E | 5nm to Nydri, end of the sailing cruise 2020 |