logbook 2021
date | dep. | weather | position arr. | description |
hoisting sails, sprayhood and biminitop fitted,dingi cleaned and inflated, electic repaired | ||||
02.06.2021 | 11:45 | fairly clouded, NE 2, 1020 hPa | 38°37,46'N 020°40,89'E | 9 nm to Sivota/Lefk. Photovoltaiccontroler don't stop and overcharge the batteries |
04.06.2021 | 09:30 | clear, NE 1, 1023 hPa | 38°39,81'N 020°47,10'E | 7 nmback to Vathi/Megan., planning check and repair on Monday at Nydri geplant |
07.06.2021 | 09:05 | partly clouded, S 0-1, 1022 hPa | 38°42,27'N 020°42,56'E | 5 nm back to Nydi, electricproblem solved in the afternoon, but the windlass sounds noicy probably due to the gearbox |
10.06.2021 | the new windlass is going to be installed | |||
11.06.2021 | 10:45 | partly clouded, misty, NE/S 1-2, 1014 hPa | 38°37,33'N 020°40,95'E | 10nm Sivota/Lefk., anchoring in Ormos Rouda, windlass works perfectly |
15.06.2021 | Sweatwater continuously was filling the bilge, maybe because old water from the waterheater and dropping from the waterpump. Waterpipe sealed, water drawn out and bilgepump renewed. Last problem solved, hopefully not expecting the very last problem. | |||
18.06.2021 | 08:40 | clear, misty, E 0-1/NE 4, 1019hPa | 38°18,17'N 02036,03'E | start delayed due to a crossing anchor chain, 13nm to Agios Eyphemia, stop at Ormos Sikidi, afterwards sailing |
20.06.2021 | 09:07 | clear, misty, E 1, 1016hPa | 38°15,20'N 020°38,84'E | 5nm to Sami Port, no water in the bilge (!) |
23.06.2021 | 08:49 | very misty, N 0, 1017 hPa | 38°08,80'N 020°46,77'E | 12nm by engine to Poros |
25.06.2021 | 08:15 | very misty, NW 0, 1020hPa | 37°54,36'N 020°42,38'E | 18nm to Agios Nikolaos/Zakynthos |
28.06.2021 | 08:20 | misty, NW 0, 1019hPa | 37°42,08'N 020°54,12'E | 14nm to Zakynthos harbour |
30.06.2021 | 11:10 | misty, NE 0-1, 1016hPa | 37°54,37'N 020°42,37'E | 14nm back to Agios Nikolaos |
02.07.2021 | 07:00 | fairly clouded, clear, N 1-4, 1015hPa | 36°15,20'N 020°38,84'E | 30nm to Sami, excellent sailing with good wind |
05.07.2021 | 07:00 | fairly clouded, NW 0-1, 1015hpa | 38°21,93'N 020°42,93'E | 17nm to Vathi/Ithaka, at Ormos Ag. Andreas wasps, stop for a short swim at Ormos Pera Pigadi |
08.07.2021 | 09:15 | cloudless, misty, NE/NW 0-1, 1018hPa | 38°26,96'N 020°41,48'E | 6nm by engine to Kioni, berthed at the quay |
10.07.2021 | 07:50 | cloudless, misty, NW 0, 1016hPa | 38°37,45'N 020°40,89'E | 14nm to
Sivota/Lefkada, stop in Ormos Rouda, on the way tunas sighted |
12.07.2021 | 09:10 | cloudless, misty, SE 0, 1014 hPa | 38°36,20'N 020°36,38'E | 9nm by engine to Vasiliki, good alternative to Sivota, Marina not yet completed, in the harbour water and shore power, depth not more than 2,5m !! |
14.07.2021 | 07:36 | cloudless, misty, N 1/3, 1015hPa | 38°34,10'N 020°54,79'E | 23nm to Kastos via Atokos Island, sailing from Atokos to Kastos |
16.07.2021 | 08:26 | cloudless, misty, W/NW 1-4, 1012hPa | 38°32,03'N 021°04,91'E | 10nm to Astakos, 5nm sailing |
19.07.2021 | 08:42 | partly clouded, SE 1-2, 1010hPa | 38°32,04'N 021°04,93'E | 3nm, bur 1,5nm sailing back to Astakos due to a corroded heatexchanger, help by Skorpioscharter |
23.07.2021 | Yanni from Skorpioscharter, Nydri, came to replace the repaired heatexchanger; first sucsessful tests | |||
24.07.2021 | 09:00 | fairly clouded, misty, E/NE 0, 1015hPa | 38°37,33'N 020°55,93'E | 13nm to Kalamos by engine - no problems |
25.07.2021 | 08:28 | cloudless, misty, E 0/NW 2-3, 1016hPa | 38°37,34'N 020°40,95'E | 16nm to Sivota/Lefk., 1h sailing |
26.07.2021 | 09:00 | cloudless, misty, E/NE 0-1,1018hPa | 38°39,80'N 020°47,10'E | 15nm by engine passing eastcoast of Meganisi Island to Vathi,I will stay till Sunday |
01.08.2021 | 08:55 | cloudless, misty, NW 1-2, 1014hPa | 38°42,27'N 020°45,57'E | 4nm to Nydri, from August 3-13 in the guardenace |
15.08.2021 | 10:50 | cloudless, misty, S 1, 1018hPa | 38°37,43'N 020°40,90'E | 10nm to Sivota/Lefkada |
16.08.2021 | 10:20 | cloudless, misty, E/NE 1-3, 1018hPa | 38°15,16'N 020°38,85'E | 26nm to Sami/ at least 6nm sailing |
17.08.2021 | 09:20 | cloudless, misty, SE 1/ W 3-5, 1019hPa | 37°54,34'N 020°42,39'E | 29nm to Ag.Nikolaos, 7nm sailing |
18.08.2021 | 09:15 | cloudless, mistyN 0/ SE 3-2, 1019hPa | 37°38,87'N 021°19,87'E | 36nm to Katakolon |
19.08.2021 | 10:05 | cloudless, misty, E 1/NW 2-3, 1015hPa | 37°47,10'N 020°54,09'E | 24nm to Zakynthos, 1h sailing |
20.08.2021 | 10:40 | cloudless, misty, N/NE 1 / N 3-4, 1018hPa | 38°15,17'N 020°38,91'E | 36nm to Sami/Keph |
21.08.2021 | 08:10 | fairly clouded, misty, N 0/ NE/N 3, 1020hPa | 38°21,91'N 020°42,94'E | 21nm to Vathi/Ithaka, 8nm sailing, at anchor in Ormos Aetou |
22.08.2021 | 09:50 | fairly clouded, misty, N 1-4, 1018hPa | 38°42,27'N 020°42,57'E | 25nm to Nydri, swimming at Meganisi |
23.08.2021 | 09:35 | cloudless, misty, N/NW 1-3, 1018hPa | 38°57,40'N 020°45,30'E | 15nm to Preveza, 7nm sailing |
24.08.2021 | 07:00 | cloudless, misty, N/NE 0-3, 1017hPa | 39°11,79'N 020°11,20'E | 37nm to Gaios/Paxos, 6nm sailing |
25.08.2021 | 06:55 | fairly clouded, misty, N 0-1, 1016hPa | 39°37,46'N 019°55,72'E | 32nm to Mandraki Port/Korfu, anchoring at Sivota-Mourton |
26.08.2021 | 05:50 | partly clouded, misty, S 3, 1015hPa | 39°11,95'N 020°11,14'E | 30nmback to Gaios, lost anchor and catched by dingi |
27.08.2021 | 06:52 | mainly clouded, SE 3-4, 1013hPa | 39°12,25'N 020°12,02'E | 33nm to Preveza |
28.08.2021 | 10:05 | fairly clouded, misty, E 1, 1016hPa | 38°42,26'N 020°42,57'E | 18nm to Nydri next cruise starting on 01.09.2021 |
01.09.2021 | 09:55 | cloudless, E 0-1, 1018hPa | 38°39,71'N 020°47,95'E | via Kalamos (Porto Leoni) 24nm to Meganisi Atherini Bay, 5nm sailing |
02.09.2021 | 09:05 | cloudless NE 3/W 4, 1018hPa | 38°23,73'N 020°36,62'E | 24nm, 13nm sailing to Kephalonia, anchoring in a bay over night |
03.09.2021 | 09:05 | cloudless, misty, E 2-3, 1020hPa | 38°37,33'N 020°40,95'E | 18nm to Sivota/Lefkada, 11nm sailing |
04.09-2021 | 09:38 | partly clouded, misty, E1, 1018hPa | 38°37,34'N 020°55,94'E | 14 nm to Kalamos |
05.09.2021 | 09:13 | fairly clouded, misty, SE/W 0-1 | 38°21,91'N 020°42,94'E | 20nm to Vathi/Ithaka |
06.09.2021 | 09:25 | fairly clouded, E 2-4, 1018hPa | 38°37,58'N 020°36,38'E | 17nm to Vasiliki, 10nm sailing |
07.09.2021 | 09:05 | cloudless, NE1/E4-5/SE2, 1021hPa | 38°15,18'N 020°38,85'E | 25nm to Sami/Keph., sailing up to 7kn speed |
08.-09-09. | excursion by rentalcar | |||
10.09.2021 | 09:15 | partly clouded, NW/N 0-1, 1018hPa | 38°37,33'N 020°40,95'E | 25nm back to Sivota by engine |
11.09.2021 | 09:05 | fairly clouded, misty, SE1/2/3, 1020hPa | 38°21,92'N 020°42,93'E | 20nm to Vathi/Ithaka, 1h sailing |
12.09.2021 | stay in Vathi due to thunderstorm and heavy rain | |||
13.09.2021 | 09:02 | mostly clouded,misty, NW/E 1, 1013hPa | 38°08,79'N 020°46,78'N | 20nm to Poros |
14.09.2021 | 09:05 | cloudless, misty, N/S 0-1, 1015hPa | 37°54,36'N 020°42,38'E | 17nm to Agios Nikolaos/Zakynthos |
15.09.2021 | 09:14 | cloudless, misty, NW 0-1, 1015hPa | 37°47,09'N 020°54,10'E | 14nm to Zakynthos town, stay till 20.09., then heading for Crete together with Uli |
20.09.2021 | 08:55 | rather cloudy, misty, S 2, 1017hPa | 37°38,87'N 021°19,08'E | 24nm to Katakolon by engine |
21.09.2021 | 05:00 | rather/lightly clouded, misty, N 1-4, 1018hPa | 36°55,09'N 021°41,96'E | 51nm to Pylos Marina |
22.09.2021 | 09:30 | cloudless, misty, W 3/N3-6, 1017hPa | 36°47,46'N 021°57,74'E | 26nm to Koroni, 7nm sailing, anchoring in the bay South of Koroni |
23.09.2021 | 07:15 | lightly/rather clouded, NW 2-5, 1016hPa | 36°45,58'N 022°34,17'E | 62nm to Gytheion instead to Porto Kagio, waves more than 2m |
24.09.2021 | 07:00 | lightly clouded, misty,NE 1-3, 1020hPa | 36°08,65'N 022°59,88'E | 41nm to Kapsali/Kythira, anchoring |
25.09.2021 | 08:35 | cloudless, misty, NW 1/E 2-3 | 35°53,01'N 023°17,40'E | 26nm to Antikythira |
26.09.2021 | 05:35 | cloudless, misty, N 2/ E 3, 1022hPa | 35°31,12'N, 024°01,18'E | 45nm to Chania/Crete, stay till 30.09. |
03.10.2021 | am 29.09. kam Wolfgang, aufgrund starken Meltemis blieben wir bis zum 04.10. und unternahmen Ausflüge ins Gebirge und nach Knossos | |||
04.10.2021 | 10:00 | rather cloudy, misty, NE 3-5, 1016hPa | 36°08,44'N 022°59,79'E | late start due to problems with the anchor, 64nm to Kapsali/Kythira, strong wind, high waves up to 3m, arrival at Kapsali/Kythira at 21:00 Uhr |
05.10.2021 | 08:50 | cloudless, N 1-4/SW 1, misty, 1025hPa | 36°25,79'N 022°29,18'E | 32nm to Porto Kagio (Mani), 8nm sailingl |
6.10.2021 | 07:30 | pourly clouded, NE 3, misty, 1022hPa | 36°45,48'N 022°34,16'E | 21nm to Gytheio,
berthing in the harbour at the last free place (others permanently
berthing) 0n 07- und 08.10. excursions around the Mani, to Mistras and over the Taygetos Mountains |
09.10.2021 | 05:00 | SW 1/SW 4-6, partly clouded, heavy squall, 1020hPa | 36°48,93'N 021°42,63'E | 71nm to Methoni, high waves, squall and gusts up to 37kn, anchoring in the bay of Methoni |
10.10.2921 | 09:15 | SE 3, clouded, misty, 1018hPa | 36°54,97'N 021°41,72'E | in a storm break 8nm to Pylos, high waves, excursions on 11. and 12. to the Nestor Palace, Messene and Kalamata |
13.10.2021 | 07:30 | S 1/N 1/W 1, mostlyclouded, rain, 1015hPa | 37°36,87'N 021°19,08'E | 51nm to Katakolo passing several heavy weather zones |
13.-16.10. | heavy thunderstorms and rain around Katakolo, gusts from SW up to 40kn, two bow springs fixed, anchor watch during one day and two nights, the anchor is holding, on the 16th excursion to Olympia Archiological Site | |||
17.10.2021 | 08:00 | NW 1-4/N 2-3, rather clouded, rain, 1018hPa | 37°54,35'N 020°42,38'E | 35nm to Agios Nikolaos passing rain areas, 1h sailing, stayone day more |
19.10.2021 | 08:18 | NE 2-3/N 1-2, poorly clouded, 1022hPa | 38°15,16'N 020°38,85'E | 30nm to Sami/Kephalonia |
20.10.2021 | 08:30 | SE 1-2/E 1-3,poorly clouded, 1028hPa | 38°37,44'N 020°40,91'E | 25nmtoSivota/Lefkada, 1h sailing |
21.10.2021 | 08:35 | N 1, poorly clouded, 1028hPa | 38°42,27'N 020°42,56'E | 8nm to Nydri, sailing season 2021 is finished |