logbook 2022
date | dep. | weather | position arr. | description |
23/05/2022 | Since May 20 I am staying at Nydri preparing the Sixtysix for its start in the new season. | |||
26/05/2022 | 1015 | misty, fairly clouded, N 0, 1026hPa | 38°39,82'N 020°47,10'E | 5 nm to Vathi/Meganisi, successful test trip |
28/05/2022 | 0820 | misty, pourly clouded, S 0, 1023hPa | 38°21,92'N 020°42,94'E | 21 nm to Vathi/Ithaka, will stay till Tuesday |
31/05/2022 | 0820 | misty, pourly clouded, SE 0-1, 1020hPa | 38°08,79'N 020°46,79'E | 19 nm to Poros/Cephalonia |
01/06/2022 | 0800 | cloudless,misty, S 0-1, 1020hPa | 37°54,37'N 020°42,37'E | 18 nm to Agios Nikolaos/Zakynthos, stay till Friday |
04/06/2022 | 0740 | cloudless,misty, NE/N 0-3 | 38°15,18'N 020°38,84'E | 29 nm to Sami/Cephalonia, stay till Monday |
06/06/2022 | 0750 | misty, pourly clouded, N/NE 0-1, 1021hPa | 38°37,59'N 020°36,37'E | 23 nm to Vasiliki/Lefkada, stay till Wednesday |
08/06/2022 | 0910 | partly clouded, misty, NE/E 1-3, 1015hPa | 38°37,34'N 020°40,94'E | 8 nm to Sivota/Lefkada, for a short time sailing |
10/06/2022 | 0850 | clouded, rain, thunderstorm, SE 0-1,1011hPa | 38°37,34'N 020°47,10'E | 9 nm to Vathi/Meganisi, brightening up, in the afternoon sunny, will staytill Sunday |
12/06/2022 | 0910 | cloudless, NW 2, 1014hPa | 38°42,27'N 020°42,50'E | 5 nm to Nydri, tomorrow cleaning of the ship, on Tuesday arrival of Alexander |
15/06/2022 | 0800 | cloudless, misty,NW 0,1020hPa | 38°21,92'N 020°42,94'E | 23 nm to Vathi/Ithaka with a swimming break in Onexia Bay |
16/06/2022 | 0810 | cloudless, misty, NW 1, 1022hPa | 38°08,79'N 020°46,78'E | 19 nm to Poros/Kephalonia swimming break at Poros |
17/06/2022 | 0750 | pourlyclouded, misty, NE/SE 1, 1024 hPa | 37°54,37'N 020°42,37'E | 19 sm to Agios Nikolaos/Zakynthos, excursion by boat |
18/06/2022 | 0750 | pourly clouded, misty, N 0-3, 1023hPa | 38°15,17'N 020°38,85'E | 30 sm to Sami/Kephalonia |
19/06/2022 | 0745 | nearly clouded, misty S 0/SE 2-3, 1021hPa | 38°37,58'N 020°36,39'E | 23 sm to Vasiliki/Lefkada, 12 nm sailing |
20/06/2022 | 0750 | cloudless, misty, NE 1, 1024hPa | 38°42,27'N 020°42,57'E | 15 nm to Nydr, short sidetrip to Sivota, Alexander is leaving on 21th of June |
23/06/2022 | 0745 | cloudless, very misty, W/S 0-1, 1021hPa | 38°21,92'N020°42,94'E | 22 nm to Vathi/Ithaka, will stay till June 28 |
28/06/2022 | 0730 | cloudless, misty, foggy E 0-1/S2, 1021hPa | 38°39,81'N 020°47,10'E | 23 nm toVathi/Meganisi, rudder indicator faulty , met Ehrig family in Vathi |
30/06/2022 | 0840 | pourly clouded, S 1, 1021hPa | 38°42,27'N 020°42,56'E | 5 nm to Nydri/Skorpioscharter, rudder indicator is working again, contact fault, stay till July 3 |
03/07/2022 | 0725 | cloudless, misty, SW 1/N3/E3 | 38°57,38'N 020°45,30'E | 18 nm to Preveza, expecting Michael on July 5 |
06/07/2022 | 0655 | fairlyclouded, misty, NW 0-2, 1020hPa | 39°11,93'N 020°11,14'E | 33 nm to Gaios/Paxos, berthing opposite of a Disco-Cafe |
07/07/2022 | 0835 | cloudless, misty, N 0-1/S3, 1018hPa | 39°27,12'N 020°16,57'E | 20 nm to Plateria, anchoring at Sivota-Mourton for swimming, stay one day mor due to weather forcast |
09/07/2022 | 0840 | cloudless, clear, NE/NW 3, 1014 hPa | 39°44,45'N 019°56,98'E | 25nm to Agios Stephanos/Korfu, anchoring |
10/07/2022 | 0900 | cloudless, partly misty, N 1, 1015hPa | 39°37,46'N 019°55,72'E | 10 nm to Mandraki Port/Korfu, Michael returns July to Germany, I will stay till July 12 |
12/07/2022 | 0810 | pourly clouded, misty, SE/S 1, 1018hPa | 39°27,04'N 020°16,57'E | 20 nm to Plateria, will stay here for 3 days |
15/07/2022 | 0745 | cloudless, misty, E/N 0-1, 1023hPa | 39°11,34'N 020°11,14'E | 20 nm to Gaios/Paxos |
16/07/2022 | 0635 | cloudless, misty, NE/SE 0-1, 1020hPa | 38°57,43'N 020°45,30'E | 22 nm back to Preveza |
19/07/2022 | 0715 | pourly clouded, misty, E 2-4, 1022hPa | 38°42,27'N 020°42,57'E | 17 nm to Nydri, to do a small repair at the stairs |
20/07/2022 | 1030 | cloudles, N 2-3, 1022hPa | 38°37,45'N 020°40.89'E | after repair late start to Sivota/Lefkada, 9 nm |
21/07/2022 | 0730 | cloudless, misty, NW 0, 1023hPa | 38°15,18'N 020°38,84'E | 24 sm to Sami/Kephalonia, meeting with Walter |
22.07.2022 | 0740 | cloudless, misty, S 1/N 1, 1022hPa | 38°21,92'N 020°42,94'E | 15 nm to Vathi/Ithaka, will stay till Monday |
25/07/2022 | 0735 | cloudless, misty, N/NW 1-3, 1022hPa | 38°37,58N 020°36,39'E | freed anchor in Vathi, 19 nm to Vasiliki, 6 sm sailing |
28/07/2022 | 0750 | fairly clouded, very misty, NE 1, 1020hPa | 38°39,81'N 020°47,10'E | 14 nm to Vathi/Meganisi, will stay till July 31 |
31/07/2022 | 1010 | cloudless clear, NW/SW 1, 1019hPa | 38°42,27'N 020°42,56'E | 5 nm to Nydri, one foot of te engine is broken and needs repair, the vessel will stay in nguaranace till August 30 |
30/8/2022 | partly clouded, sultry, thundery | 38°42,27'N 020°42,56'E | arrival from Germany, engine has been repaired, new gangway | |
04/09/2022 | 0910 | cloudless, misty, S/W 3-4, 1020hPa | 38°37,58'N 020°42,56'E | 17 nm toh Vasiliki, 7 nm sailing |
05/09/2022 | 0910 | fairly clouded, NE 1, 1023hPa | 38°15,19N 020°38,84'E | 24 nm to Sami/Kephalonia |
06/09/2022 | 0840 | fairly clouded, misty, SE 1-2, 1023hPa | 38°08,79'N 020°46,76'E | 12nm to Poros, 1.5 hours stopp for swimming |
08/09/2022 | 0835 | cloudless, misty, N/E/S 0-1, 1024hPa | 37°54,37'N 020°42,37'E | 18 nm to Agios Nikolaos/Zakynthos |
10/09/2022 | 0835 | pourly clouded, misty, E/SE 1, 1022hPa | 38°08,79'N 020°46,78'E | 18 nm to Poros/Kephalonia |
11/09/2022 | 0810 | cloudless, misty, S/SE 1-2, 1018hPa | 38°21,92'N 020°42,93'E | 19 nm to Vathi/Ithaka, 5 nm sailing |
12/09/2022 | 0800 | poorly clouded, misty, N 2, 1019hPa | 38°39,80'N 020°47,10'E | 21nm to Vathi/Meganisi |
13/09/2022 | 0935 | cloudless, misty, NW 1, 1015hPa | 38°37,34'N 020°55,94'E | 13nm to Kalamos |
14/09/2022 | 0750 | cloudless, misty, NW 1, 1018hPa | 38°57,41'N 020°45,30'E | 28 nm to Preveza |
15/09/2022 | 0805 | fairly clouded, misty,NE1-2/S2, 1023hPa | 38°37,41'N 020°40,91'E | 26nm to Sivota, 3nm sailing |
16/09/72022 | 0915 | cloudless,misty, S/E 0, 1020hPa | 38°42,27'N 020°42,56'E | 8 nm to Nydri, stay till September 19 |
19/09/2022 | 0930 | cloudless, misty, S 0/E 1, 1016hPa | 38°37,34'N 020°55,93'E | 16nm to Kalamos |
20/09/2022 | 0850 | partly clouded, misty, SE 0-1,1019hPa | 38°32,03'N 021°04,92'E | 12 nm to Astakos |
21/09/2022 | 0715 | poorly clouded, E 1-2, 1018hPa | 38°21,65'N 021°25,02'E | 34 nm to Mesolongi Marina, good and friendly service |
22/09/2022 | 0720 | partly clouded, misty, NE 1-2/E 4-6, 1018hPa | 38°21,65N 021°25,04'E | 15 nm due to strong wind at Patras aerea returned to Mesolongi, stay till October 24 |
24/09/2022 | 0708 | cloudless, misty, Ne 1/E3-4, 1019hPa | 38°22,16'N 022°04,55'E | 38 nm to Nisi Triziona |
25/09/2022 | 0730 | cloudless, misty, E 0-1, 1025hPa | 38°22,58'N 022°23,25'E | 20 nm to Galaxidi |
27/09/2022 | 0745 | heavily clouded,misty,rain S/SE 2-4, 1017hPa | 37°56,47'N 022°56,13'N | 38 nm to Korinth,
will stay probabely till Sunday, Rosi will join me on September 29 |
03/102022 | 0745 | cloudless, misty, E 1-2, 1020hPa | 38°22,57'N 022°23,24'E | 38 nm to Galaxidi, bwe will sta till Wednesday |
05/10/2022 | 0800 | poorly clouded, NE 2-3/E 3-4, 1025hPa | 38°22,13'N 022°04,62'E | 23 nm to Triziona |
06/10/2022 | 0655 | partly clouded, misty, W0/NW2-3/E4-5,1027hPa | 38°21,67'N 021°25,03'E | 37 nm to Mesolongi Marina, 1h sailing |
08/10/2022 | 0740 | cloudless, misty, E-W 0-3, 1025hPa | 37°56,14'N 021°08,88'E | 29 nm to Kilini |
09/10/2022 | 0755 | poorlyclouded, misty, NE 1/W 3, 1024hPa | 37°54,36'N 020°42,38'E | 24 nm to Ag.Nikolaos/Zak., stay till October 12 |
11/10/2022 | 0740 | mostly clouded,misty,rain,NE2/SE2/S3,1021hPa | 38°21,91'N 020°42,95'E | 35 nm to Vathi/Ithaka, heading for Nydri due to failure of gas instalation |
12/10/2022 | 0755 | partly cloudded, misty, N 1, 1020hPa | 38°42,26'N 020°42,58'E | 20 nm to Nydri, replacement of pressure regulator |
15/10/2022 | 0845 | poorly clouded, NW 3-4, 1018hPa | 38°37,58'N 020°36,39'E | 14 nm to Vasiliki/Lefkada, 7 nm sailing |
17/10/2022 | 1020 | cloudless, misty, N 1/SE 4-3/E 3, 1028hPa | 38°37,44'N 020°40,91'E | 10 nm to Sivota/Lefkada,4 nm sailing |
18/10/2022 | 0900 | cloudless, misty N 2, 1030 hPa | 38°39,81'N 020°47,10'E | 10 nm to Vathi/Meganísi |
20/10/2022 | 0907 | cloudless, misty, S 0/NW 1, 1023 hPa | 38°42,27'N 020°42,56'E | 4 nm to Nydri,end of saison 2022 |
Logbook 2017 Logbook 2018 Logbook 2019 Logbook 2020 Logbook 2021